It is suitable for drying materials with high cleanliness and high added value, such as silicon mud, coal, bean dregs, distiller's grains, mineral powder, coal powder, coke powder, ammonium sulfate, ammonium nitrate, urea, calcium magnesium phosphate and other inorganic fertilizers.
| Product Standard(m) | Capacity(t/h) | Feed moisture(%) | Final Moisture(%) | Power(KW) |
|---|---|---|---|---|
| 0.8*8 | 0.5-3 | 30% | 15%-1% | 3KW |
| 1*10 | 1-5 | 30% | 15%-1% | 5.5KW |
| 1.2*12 | 2-8 | 30% | 15%-1% | 11KW |
| 1.6*16 | 6-10 | 30% | 15%-1% | 15KW |
| 1.8*16 | 8-15 | 30% | 15%-1% | 18.5KW |
| 2*18 | 10-20 | 30% | 15%-1% | 22KW |
| 2.2*18 | 12-25 | 30% | 15%-1% | 30KW |
| 2.4*22 | 15-30 | 30% | 15%-1% | 45KW |
| 2.6*24 | 18-35 | 30% | 15%-1% | 55KW |
We're here to help with all your inquiries. Send us a message and we'll get back to you promptly.
Fill out the form below and we'll contact you soon