Heat Source types include ordinary hot air, gas, electric heating, steam, biomass fuel, coal, etc.
Specifications and Models | Handling capacity Drying (t/h) | Finished Product Moisture(%) | Drying Temperature(℃) | Power(KW) |
KLF-TH1640 | 1-3 | <12 | 200-300 | 6 |
KLF-TH2050 | 3-5 | <12 | 200-300 | 8 |
KLF-TH2270 | 5-10 | <12 | 200-300 | 11 |
KLF-TH2690 | 8-15 | <12 | 200-300 | 15 |
KLF-TH2810 | 15-20 | <12 | 200-300 | 22 |
KLF-TH3012 | 20-30 | <12 | 200-300 | 30 |
The above parameters are for reference only. For more details, please contact customer service |