Ore Slag, fly ash, carbide slag, limestone, clay, river sand, quartz sand, water slag,Yellow sand, wood chips and other granular, good flow, non-viscous materials.
Specifications and Models | Handling Capacity Drying Sand(t/h) | Finished Product Moisture(%) | Power(KW) |
KLF-TH1630 | 1-5 | <2±1 | 4 |
KLF-TH2240 | 6-8 | <2±1 | 4 |
KLF-TH2460 | 10-15 | <2±1 | 7.5 |
KLF-TH2660 | 15-20 | <2±1 | 15 |
KLF-TH2870 | 25-30 | <2±1 | 18.5 |
KLF-TH3080 | 30-40 | <2±1 | 22 |
KLF-TH3290 | 40-50 | <2±1 | 45 |
KLF-TH3390 | 50-60 | <2±1 | 55 |
KLF-TH3610 | 70-80 | <2±1 | 75 |
The above parameters are for reference only. For more details, please contact customer service |