Sludge, Tailings mud,wastewater sludge dryer,sewage sludge,industrial sludge dryer,metal sludge drying,paper mill sludge,dyeing/textile sludge,tannery sludge,petroleum/crude Oil sludge,chemical sludge,active sludge.Municipal sludge drying, biological fermentation sludge and other sludge and various high-humidity materials such as dregs
                                                 
                                            
| product standard(m) | Capacity(t/h) | Feed moisture(%) | Final Moisture(%) | Power(KW) | 
|---|---|---|---|---|
| 1.2x12 | 0.5-1 | 80% | 20-25% | 7.5kw | 
| 1.5*20 | 1-5 | 20-25% | 22KW | |
| 1.8*24 | 2-6 | 20-25% | 30KW | |
| 2*26 | 2.5-8 | 20-25% | 37KW | |
| 2.2*28 | 3-10 | 20-25% | 45KW | |
| 2.4*30 | 5-15 | 20-25% | 55KW | |
| 2.6*32 | 6-20 | 20-25% | 75KW | |
| 2.8*34 | 8-25 | 20-25% | 90KW | |
| 3*36 | 10-30 | 20-25% | 110KW | |
| 3.2*38 | 15-40 | 20-25% | 132KW | |
| 3.4*40 | 20-50 | 20-25% | 160KW | |
| 3.8*44 | 25-60 | 20-25% | 250KW | |
| 4*46 | 30-80 | 20-25% | 315KW | 
